Ondrejov   Solar   Radio   Archive   Info
RT3   (3.0 GHz)
2000


    IMAGE FILE       DATE      ARCHIVED INTERVAL    TYPE/REMARK
                 [dd.mm.yyyy]        [UT]
   c0001041.gif   04.01.2000   11:00:00-11:30:00   40 F   (rate 1s) 
   c0001071.gif   07.01.2000   11:20:29-11:50:29    8 S 
   c0001101.gif   10.01.2000   13:20:00-13:50:00   40 F   (rate 1s) 
   c0001191.gif   19.01.2000   11:14:59-11:44:59    2 S/F 
   c0002041.gif   04.02.2000   09:09:56-09:39:56    2 S/F 
   c0002081.gif   08.02.2000   08:40:50-09:10:50    2 S/F 
   c0002241.gif   24.02.2000   09:42:00-10:12:00   40 F   (rate 1s) 
   c0002242.gif   24.02.2000   14:27:00-14:57:00    2 S/F (rate 1s) 
   c0003021.gif   02.03.2000   08:20:10-08:50:10    7 C 
   c0003027.gif   02.03.2000   13:27:30-13:57:30   46 C 
   c0003031.gif   03.03.2000   10:37:03-11:07:03    7 C 
   c0003101.gif   10.03.2000   08:53:25-09:23:25   40 F 
   c0003111.gif   11.03.2000   09:18:50-09:48:50   40 F 
   c0003121.gif   12.03.2000   08:58:55-09:28:55   40 F 
   c0003131.gif   13.03.2000   09:27:01-09:57:01    2 S/F 
   c0003132.gif   13.03.2000   10:39:43-11:09:43   40 F 
   c0003151.gif   15.03.2000   11:36:00-13:36:00   40 F   (rate 1s) 
   c0003161.gif   16.03.2000   10:51:23-11:21:23   40 F 
   c0003162.gif   16.03.2000   14:03:33-14:33:33    2 S/F 
   c0003171.gif   17.03.2000   10:48:00-12:48:00    7 C   (rate 1s) 
   c0003191.gif   19.03.2000   11:38:11-12:08:11    2 S/F 
   c0003192.gif   19.03.2000   14:10:24-14:40:24    1 S 
   c0003201.gif   20.03.2000   07:47:59-08:17:59   40 F 
   c0003202.gif   20.03.2000   08:20:11-09:20:11   46 C 
   c0003204.gif   20.03.2000   09:58:52-10:28:52    7 C 
   c0003205.gif   20.03.2000   10:24:00-11:24:00    2 S/F (rate 1s) 
   c0003211.gif   21.03.2000   07:44:51-08:14:51    2 S/F 
   c0003241.gif   24.03.2000   07:40:13-08:10:13   49 GB 
   c0003242.gif   24.03.2000   08:01:00-08:31:00   40 F   (rate 1s) 
   c0003243.gif   24.03.2000   08:29:11-08:59:11   27 RF 
   c0003261.gif   26.03.2000   10:24:00-11:24:00   40 F   (rate 1s) 
   c0003271.gif   27.03.2000   10:33:07-11:03:07   40 F 
   c0003272.gif   27.03.2000   13:50:46-14:20:46    2 S/F 
   c0003301.gif   30.03.2000   09:47:00-10:17:00   41 F   (rate 1s) 
   c0003311.gif   31.03.2000   10:10:45-10:40:45    2 S/F 
   c0003312.gif   31.03.2000   13:06:15-13:36:15    2 S/F 
   c0004041.gif   04.04.2000   15:12:46-15:42:46   45 C 
   c0004081.gif   08.04.2000   13:36:00-15:36:00   40 F   (rate 1s) 
   c0004091.gif   09.04.2000   15:00:00-16:00:00    2 S/F (rate 1s) 
   c0004101.gif   10.04.2000   09:51:43-10:21:43    7 C 
   c0004111.gif   11.04.2000   09:59:42-10:29:42    2 S/F 
   c0004151.gif   15.04.2000   10:07:51-10:37:51   47 GB 
   c0004152.gif   15.04.2000   13:35:30-14:05:30   45 C 
   c0004153.gif   15.04.2000   14:36:34-15:06:34    2 S/F 
   c0004181.gif   18.04.2000   07:49:59-08:19:59    2 S/F 
   c0004182.gif   18.04.2000   11:45:10-12:15:10    2 S/F 
   c0004183.gif   18.04.2000   14:06:35-14:36:35    2 S/F 
   c0004201.gif   20.04.2000   10:12:00-11:12:00   40 F   (rate 1s) 
   c0004301.gif   30.04.2000   07:52:55-08:22:55   46 C 
   c0005011.gif   01.05.2000   10:14:28-10:44:28    7 C 
   c0005021.gif   02.05.2000   14:40:44-15:10:44    2 S/F 
   c0005041.gif   04.05.2000   10:59:55-11:29:55   46 C 
   c0005051.gif   05.05.2000   15:31:45-16:01:45   27 RF 
   c0005141.gif   14.05.2000   08:44:00-09:04:00   40 F   (rate 1s) 
   c0005142.gif   14.05.2000   09:12:55-09:42:55   27 RF 
   c0005143.gif   14.05.2000   09:36:00-10:36:00   41 F   (rate 1s) 
   c0005151.gif   15.05.2000   08:36:51-10:36:51   46 C 
   c0005155.gif   15.05.2000   10:12:00-12:12:00    5 S 
   c0005156.gif   15.05.2000   15:49:23-16:49:23   45 C 
   c0005161.gif   16.05.2000   15:44:16-16:14:16    2 S/F (rate 1s) 
   c0005171.gif   17.05.2000   06:33:00-07:03:00    2 S/F (rate 1s) 
   c0005172.gif   17.05.2000   08:50:00-10:50:00   40 F   (rate 1s) 
   c0005181.gif   18.05.2000   07:12:33-07:42:33    4 S/F 
   c0005182.gif   18.05.2000   15:38:00-16:08:00    2 S/F (rate 1s) 
   c0005211.gif   21.05.2000   08:59:37-09:29:37   27 RF 
   c0005212.gif   21.05.2000   10:16:40-10:46:40    4 S/F 
   c0005301.gif   30.05.2000   10:06:00-10:36:00    40 F 
   c0006011.gif   01.06.2000   06:06:20-06:36:20     5 S 
   c0006012.gif   01.06.2000   07:26:08-07:56:08    48 C 
   c0006021.gif   02.06.2000   06:50:00-07:20:00   40 F   (rate 1s) 
   c0006022.gif   02.06.2000   12:10:00-12:40:00   40 F   (rate 1s) 
   c0006031.gif   03.06.2000   08:38:06-09:08:06    2 S/F 
   c0006041.gif   04.06.2000   09:24:00-10:24:00   40 F   (rate 1s) 
   c0006061.gif   06.06.2000   13:27:48-13:57:48   45 C 
   c0006062.gif   06.06.2000   15:03:36-16:03:36   47 GB 
   c0006064.gif   06.06.2000   16:30:07-17:30:07   42 SER 
   c0006071.gif   07.06.2000   15:32:22-16:02:22   45 C 
   c0006111.gif   11.06.2000   09:09:00-09:39:00   40 F   (rate 1s) 
   c0006112.gif   11.06.2000   10:24:00-12:24:00   40 F   (rate 1s) 
   c0006113.gif   11.06.2000   12:25:28-12:55:28   40 F 
   c0006141.gif   14.06.2000   13:41:25-14:11:25   40 F 
   c0006151.gif   15.06.2000   11:14:00-11:44:00   40 F   (rate 1s) 
   c0006152.gif   15.06.2000   14:59:00-15:29:00   40 F   (rate 1s) 
   c0006153.gif   15.06.2000   15:44:00-16:14:00   40 F   (rate 1s) 
   c0006201.gif   20.06.2000   06:30:19-07:00:19    1 S 
   c0006211.gif   21.06.2000   07:48:07-08:18:07    8 S 
   c0006212.gif   21.06.2000   08:36:34-09:06:34    4 S/F 
   c0006213.gif   21.06.2000   09:11:19-09:41:19    2 S/F 
   c0006231.gif   23.06.2000   14:08:11-14:38:11   45 C 
   c0006241.gif   24.06.2000   07:51:00-08:21:00   40 F   (rate 1s) 
   c0006251.gif   25.06.2000   05:53:00-06:23:00   40 F   (rate 1s) 
   c0006252.gif   25.06.2000   07:05:00-07:35:00   40 F 
   c0006253.gif   25.06.2000   07:36:16-08:06:16   40 F   (rate 1s) 
   c0006254.gif   25.06.2000   13:50:42-14:20:42   45 C 
   c0006271.gif   27.06.2000   12:39:41-13:09:41    7 C 
   c0006281.gif   28.06.2000   12:00:00-12:30:00   40 F   (rate 1s) 
   c0007011.gif   01.07.2000   12:08:00-13:08:00   40 F   (rate 1s) 
   c0007071.gif   07.07.2000   10:55:33-11:25:33   45 C 
   c0007081.gif   08.07.2000   07:28:10-07:48:10    5 S 
   c0007082.gif   08.07.2000   07:48:10-07:58:10   40 F 
   c0007111.gif   11.07.2000   11:30:00-12:00:00   40 F   (rate 1s) 
   c0007112.gif   11.07.2000   12:02:47-12:32:47   40 F 
   c0007113.gif   11.07.2000   12:32:51-13:32:51   49 GB 
   c0007115.gif   11.07.2000   13:32:59-14:32:59   27 RF 
   c0007116.gif   11.07.2000   14:20:00-15:20:00   27 RF 
   c0007121.gif   12.07.2000   10:26:10-11:26:10   45 C 
   c0007131.gif   13.07.2000   06:03:00-06:33:00    1 S 
   c0007132.gif   13.07.2000   06:39:50-06:59:50    6 S 
   c0007133.gif   13.07.2000   06:56:02-07:26:02    8 S 
   c0007134.gif   13.07.2000   08:29:50-08:49:50   40 F   (rate 1s) 
   c0007135.gif   13.07.2000   14:39:50-14:59:50   40 F   (rate 1s) 
   c0007141.gif   14.07.2000   07:53:33-08:23:33    2 S/F 
   c0007142.gif   14.07.2000   10:01:01-11:01:01   49 GB 
   c0007144.gif   14.07.2000   12:33:24-13:03:24    2 S/F 
   c0007145.gif   14.07.2000   13:42:35-14:12:35   48 C 
   c0007151.gif   15.07.2000   08:09:00-08:39:00   40 F   (rate 1s) 
   c0007161.gif   16.07.2000   06:06:21-06:36:21   48 C 
   c0007162.gif   16.07.2000   09:30:00-09:50:00   40 F   (rate 1s) 
   c0007171.gif   17.07.2000   06:18:00-06:48:00   40 F   (rate 1s) 
   c0007172.gif   17.07.2000   08:04:33-08:34:33    7 C 
   c0007173.gif   17.07.2000   08:34:45-09:04:45    2 S/F 
   c0007174.gif   17.07.2000   13:03:00-13:33:00   40 F   (rate 1s) 
   c0007175.gif   17.07.2000   13:33:00-14:03:00   40 F   (rate 1s) 
   c0007181.gif   18.07.2000   07:17:54-07:47:54   45 C 
   c0007182.gif   18.07.2000   13:51:00-14:21:00   40 F   (rate 1s) 
   c0007191.gif   19.07.2000   06:43:42-07:43:42   41 F 
   c0007201.gif   20.07.2000   09:17:41-09:47:41   45 C 
   c0007202.gif   20.07.2000   14:36:28-15:06:28    2 S/F 
   c0007211.gif   21.07.2000   09:57:08-10:27:08   40 F 
   c0007212.gif   21.07.2000   10:42:00-11:12:00   40 F   (rate 1s) 
   c0007213.gif   21.07.2000   13:12:00-13:42:00   40 F   (rate 1s) 
   c0007214.gif   21.07.2000   13:57:00-14:27:00   40 F   (rate 1s) 
   c0007215.gif   21.07.2000   14:18:47-14:48:47    2 S/F 
   c0007221.gif   22.07.2000   08:23:30-08:33:30    4 S/F 
   c0007222.gif   22.07.2000   11:17:40-11:47:40   46 C 
   c0007231.gif   23.07.2000   09:00:00-11:00:00    2 S/F 
   c0007232.gif   23.07.2000   09:52:02-10:22:02    6 S 
   c0007233.gif   23.07.2000   13:00:00-15:00:00    2 S/F 
   c0007241.gif   24.07.2000   12:12:00-12:42:00    4 S/F 
   c0007251.gif   25.07.2000   12:31:26-13:01:26    6 S 
   c0007291.gif   29.07.2000   06:51:20-07:21:20   45 C 
   c0007301.gif   30.07.2000   11:47:00-12:17:00    2 S/F 
   c0008021.gif   02.08.2000   07:28:00-09:28:00   40 F   (rate 1s) 
   c0008081.gif   08.08.2000   10:36:00-12:36:00    2 S/F (rate 1s) 
   c0008111.gif   11.08.2000   13:00:00-15:00:00   40 F   (rate 1s) 
   c0008121.gif   12.08.2000   09:34:00-10:04:00    2 S/F (rate 1s) 
   c0008122.gif   12.08.2000   09:57:10-10:27:10    2 S/F 
   c0008123.gif   12.08.2000   12:34:58-13:04:58   40 F 
   c0008124.gif   12.08.2000   13:21:00-13:51:00   40 F   (rate 1s) 
   c0008125.gif   12.08.2000   14:15:00-14:45:00   40 F   (rate 1s) 
   c0008171.gif   17.08.2000   08:35:38-09:05:38    6 S 
   c0008201.gif   20.08.2000   08:36:00-09:36:00   40 F   (rate 1s) 
   c0008251.gif   25.08.2000   07:30:18-08:00:18    2 S/F 
   c0008252.gif   25.08.2000   14:21:49-14:51:49    7 C 
   c0008291.gif   29.08.2000   14:48:00-15:48:00   40 F   (rate 1s) 
   c0009091.gif   09.09.2000   08:38:40-09:08:40    2 S/F 
   c0009141.gif   14.09.2000   14:39:01-15:09:01   46 C 
   c0009151.gif   15.09.2000   08:17:01-08:47:01    2 S/F 
   c0009152.gif   15.09.2000   09:36:48-10:06:48   27 RF 
   c0009153.gif   15.09.2000   10:49:05-11:19:05   45 C 
   c0009154.gif   15.09.2000   14:26:57-14:56:57   45 C 
   c0009161.gif   16.09.2000   08:47:03-09:17:03   40 F 
   c0009162.gif   16.09.2000   11:17:41-11:47:41   40 F 
   c0009163.gif   16.09.2000   14:18:11-14:48:11   46 C 
   c0009191.gif   19.09.2000   08:03:59-08:33:59   45 C 
   c0009221.gif   22.09.2000   09:07:03-10:37:03    5 S   2 S/F 
   c0009231.gif   23.09.2000   10:58:45-11:28:45    2 S/F 
   c0009251.gif   25.09.2000   12:00:00-13:00:00    2 S/F (rate 1s) 
   c0009252.gif   25.09.2000   13:00:00-15:00:00   40 F   (rate 1s) 
   c0009261.gif   26.09.2000   09:06:00-09:36:00    5 S   (rate 1s) 
   c0009271.gif   27.09.2000   13:15:00-13:45:00    2 S/F (rate 1s) 
   c0009291.gif   29.09.2000   09:59:00-10:29:00   40 F   (rate 1s) 
   c0009292.gif   29.09.2000   13:07:00-13:37:00    2 S/F 
   c0009301.gif   30.09.2000   08:48:00-09:18:00   40 F   (rate 1s) 
   c0010011.gif   01.10.2000   12:51:00-13:21:00    2 S/F (rate 1s) 
   c0010012.gif   01.10.2000   13:51:00-14:21:00   40 F   (rate 1s) 
   c0010141.gif   14.10.2000   08:18:00-08:48:00   40 F   (rate 1s) 
   c0010261.gif   26.10.2000   10:52:00-11:52:00   40 F   (rate 1s) 
   c0010271.gif   27.10.2000   11:12:09-11:42:09   27 RF 
   c0010281.gif   28.10.2000   09:26:00-10:26:00   40 F   (rate 1s) 
   c0010301.gif   30.10.2000   13:37:12-14:07:12   46 C 
   c0011041.gif   04.11.2000   10:15:46-10:45:46   40 F 
   c0011061.gif   06.11.2000   09:29:35-09:59:35    2 S/F 
   c0011071.gif   07.11.2000   11:53:56-12:23:56   45 C 
   c0011081.gif   08.11.2000   09:47:04-10:17:04    2 S/F 
   c0011181.gif   18.11.2000   10:49:36-11:19:36   45 C 
   c0011182.gif   18.11.2000   13:05:17-13:35:17    2 S/F 
   c0011201.gif   20.11.2000   09:24:00-12:24:00   40 F   (rate 1s) 
   c0011241.gif   24.11.2000   11:27:57-11:57:57   40 F 
   c0011251.gif   25.11.2000   09:03:10-09:33:10   45 C 
   c0012141.gif   14.12.2000   09:30:56-10:00:56    3 S 
   c0012142.gif   14.12.2000   10:00:31-10:30:31    2 S/F 
   c0012143.gif   14.12.2000   10:53:09-11:23:09    2 S/F 
   c0012151.gif   15.12.2000   09:20:40-09:50:40   41 F 
   c0012181.gif   18.12.2000   10:56:45-11:26:45    2 S/F 
   c0012191.gif   19.12.2000   10:12:00-10:42:00    2 S/F (rate 1s) 
   c0012241.gif   24.12.2000   10:33:00-11:33:00   40 F   (rate 1s) 


Last update:   06.01.2004

Copyright © 2004 Astronomical Institute, 25165 Ondrejov, Czech Republic