Ondrejov   Solar   Radio   Archive   Info
RT3   (3.0 GHz)
2002


    IMAGE FILE       DATE      ARCHIVED INTERVAL    TYPE/REMARK
                 [dd.mm.yyyy]        [UT]
   c0201021.gif   02.01.2002   10:58:25-11:28:25   40 F 
   c0201022.gif   02.01.2002   12:24:39-12:54:39    2 S/F 
   c0201023.gif   02.01.2002   12:46:00-13:46:00   40 F  (rate 1s) 
   c0201051.gif   05.01.2002   10:06:00-12:06:00   40 F  (rate 1s) 
   c0201061.gif   06.01.2002   11:18:00-12:18:00   40 F  (rate 1s) 
   c0201062.gif   06.01.2002   12:48:00-13:48:00   40 F  (rate 1s) 
   c0201111.gif   11.01.2002   11:00:00-14:00:00   40 F  (rate 1s) 
   c0201131.gif   13.01.2002   12:00:00-14:00:00   40 F  (rate 1s) 
   c0201161.gif   16.01.2002   13:00:00-14:00:00    4 S/F(rate 1s) 
   c0201191.gif   19.01.2002   09:58:54-10:28:54    7 C 
   c0201221.gif   22.01.2002   12:48:00-13:48:00    2 S/F(rate 1s) 
   c0202061.gif   06.02.2002   11:23:39-11:53:39   46 C 
   c0202071.gif   07.02.2002   11:09:17-11:39:17   46 C 
   c0202072.gif   07.02.2002   13:00:00-15:00:00   40 F (rate 1s) 
   c0202141.gif   14.02.2002   09:53:27-10:23:27    2 S/F 
   c0202201.gif   20.02.2002   09:36:00-10:36:00    2 S/F (rate 1s) 
   c0202202.gif   20.02.2002   10:36:00-11:36:00    6 S   (rate 1s) 
   c0202261.gif   26.02.2002   09:00:00-12:00:00    5 S   (rate 1s) 
   c0202281.gif   28.02.2002   09:12:00-09:42:00   40 F   (rate 1s) 
   c0203121.gif   12.03.2002   08:15:00-08:45:00   40 F   (rate 1s) 
   c0203122.gif   12.03.2002   13:00:00-13:30:00   46 C 
   c0203131.gif   13.03.2002   10:48:00-11:48:00    5 S 
   c0203161.gif   16.03.2002   11:02:55-11:32:55   46 C 
   c0203171.gif   17.03.2002   10:10:46-10:40:46   46 C 
   c0203221.gif   22.03.2002   09:48:00-15:48:00   40 F   (rate 1s) 
   c0203251.gif   25.03.2002   10:00:00-12:00:00    2 S/F (rate 1s) 
   c0203281.gif   28.03.2002   11:00:00-13:00:00   40 F   (rate 1s) 
   c0203301.gif   30.03.2002   12:00:00-14:00:00   40 F   (rate 1s) 
   c0203311.gif   31.03.2002   14:00:00-16:00:00   40 F   (rate 1s) 
   c0204021.gif   02.04.2002   13:00:00-15:00:00   40 F   (rate 1s) 
   c0204041.gif   04.04.2002   13:00:00-16:00:00    2 S/F (rate 1s) 
   c0204071.gif   07.04.2002   14:00:00-16:00:00   40 F   (rate 1s) 
   c0204081.gif   08.04.2002   10:40:00-11:40:00   40 F   (rate 1s) 
   c0204091.gif   09.04.2002   07:12:00-09:12:00    2 S/F (rate 1s) 
   c0204092.gif   09.04.2002   12:12:00-14:12:00    2 S/F (rate 1s) 
   c0204101.gif   10.04.2002   11:40:00-13:40:00    7 C   (rate 1s) 
   c0204121.gif   12.04.2002   12:00:00-15:00:00    2 S/F (rate 1s) 
   c0204131.gif   13.04.2002   12:00:00-13:00:00   40 F   (rate 1s) 
   c0204161.gif   16.04.2002   09:40:00-11:40:00   40 F   (rate 1s) 
   c0204162.gif   16.04.2002   12:40:00-14:40:00   40 F   (rate 1s) 
   c0204171.gif   17.04.2002   07:00:00-13:00:00   49 GB  (rate 1s) 
   c0204221.gif   22.04.2002   11:00:00-14:00:00    2 S/F (rate 1s) 
   c0204241.gif   24.04.2002   07:00:00-09:00:00   40 F   (rate 1s) 
   c0204291.gif   29.04.2002   08:00:00-11:00:00   40 F   (rate 1s) 
   c0204301.gif   30.04.2002   13:08:00-15:08:00   40 F   (rate 1s) 
   c0205021.gif   02.05.2002   10:00:00-13:00:00    5 S   (rate 1s) 
   c0205041.gif   04.05.2002   12:00:00-15:00:00   40 F   (rate 1s) 
   c0205081.gif   08.05.2002   13:05:07-13:35:07   41 F 
   c0205111.gif   11.05.2002   06:00:01-08:00:01   40 F   (rate 1s) 
   c0205112.gif   11.05.2002   08:00:01-10:00:01   40 F   (rate 1s) 
   c0205113.gif   11.05.2002   11:22:41-11:52:41    2 S/F 
   c0205114.gif   11.05.2002   13:00:01-16:00:01   40 F   (rate 1s) 
   c0205131.gif   13.05.2002   07:00:01-09:00:01    4 S/F (rate 1s) 
   c0205151.gif   15.05.2002   07:00:01-10:00:01   40 F   (rate 1s) 
   c0205171.gif   17.05.2002   07:00:01-09:00:01    2 S/F (rate 1s) 
   c0205172.gif   17.05.2002   15:00:01-17:00:01   40 F   (rate 1s) 
   c0205173.gif   17.05.2002   15:51:23-16:21:23   45 C 
   c0205181.gif   18.05.2002   08:00:01-11:00:01   40 F   (rate 1s) 
   c0205201.gif   20.05.2002   10:14:03-10:44:03    2 S/F 
   c0205202.gif   20.05.2002   15:19:49-15:49:49   47 GB 
   c0205241.gif   24.05.2002   06:00:01-08:00:01   40 F   (rate 1s) 
   c0205242.gif   24.05.2002   10:48:47-11:18:47   40 F 
   c0205271.gif   27.05.2002   05:27:01-17:27:01   40 F   (rate 1s) 
   c0205291.gif   29.05.2002   10:09:01-10:39:01    7 C   (rate 1s) 
   c0205292.gif   29.05.2002   10:39:01-11:09:01   40 F   (rate 1s) 
   c0205311.gif   31.05.2002   11:00:01-14:00:01    2 S/F (rate 1s) 
   c0206011.gif   01.06.2002   10:00:01-12:00:01   40 F   (rate 1s) 
   c0206021.gif   02.06.2002   10:08:21-10:38:21   48 C 
   c0206022.gif   02.06.2002   11:39:42-12:09:42    5 S 
   c0206031.gif   03.06.2002   14:00:01-17:00:01    2 S/F (rate 1s) 
   c0206041.gif   04.06.2002   15:00:01-17:00:01    2 S/F (rate 1s) 
   c0206101.gif   10.06.2002   06:12:01-07:12:01   40 F   (rate 1s) 
   c0206102.gif   10.06.2002   11:00:01-13:00:01    2 S/F (rate 1s) 
   c0206121.gif   12.06.2002   06:00:01-08:00:01   40 F   (rate 1s) 
   c0206191.gif   19.06.2002   09:00:01-11:00:01   40 F   (rate 1s) 
   c0206231.gif   23.06.2002   07:20:01-09:20:01    4 S/F (rate 1s) 
   c0206281.gif   28.06.2002   06:12:28-06:42:28    6 S 
   c0207011.gif   01.07.2002   11:30:40-12:00:40   40 F 
   c0207021.gif   02.07.2002   11:00:01-17:00:01   41 F 
   c0207031.gif   03.07.2002   07:00:01-10:00:01   40 F   (rate 1s) 
   c0207041.gif   04.07.2002   14:30:01-16:30:01   40 F   (rate 1s) 
   c0207051.gif   05.07.2002   13:10:32-13:40:32   46 C 
   c0207052.gif   05.07.2002   14:02:25-14:32:25   27 RF 
   c0207053.gif   05.07.2002   15:36:26-16:06:26   46 C 
   c0207061.gif   06.07.2002   09:32:11-10:02:11    2 S/F 
   c0207062.gif   06.07.2002   12:00:01-14:00:01    2 S/F (rate 1s) 
   c0207111.gif   11.07.2002   14:41:12-15:11:12    2 S/F 
   c0207261.gif   26.07.2002   09:15:23-09:45:23    2 S/F 
   c0207262.gif   26.07.2002   16:01:50-16:31:50    2 S/F 
   c0207291.gif   29.07.2002   10:27:38-11:27:38   41 F 
   c0207311.gif   31.07.2002   07:00:01-09:00:01    4 S/F (rate 1s) 
   c0207312.gif   31.07.2002   09:50:42-10:20:42    2 S/F 
   c0207313.gif   31.07.2002   12:20:05-12:50:05    2 S/F 
   c0208011.gif   01.08.2002   07:00:01-10:00:01    2 S/F (rate 1s) 
   c0208021.gif   02.08.2002   08:00:01-10:00:01   40 F   (rate 1s) 
   c0208022.gif   02.08.2002   11:00:01-13:00:01    2 S/F (rate 1s) 
   c0208031.gif   03.08.2002   12:00:01-14:00:01    2 S/F (rate 1s) 
   c0208041.gif   04.08.2002   09:03:56-10:03:56   49 GB 
   c0208043.gif   04.08.2002   14:49:14-15:19:14   46 C 
   c0208061.gif   06.08.2002   11:16:30-11:46:30   40 F 
   c0208111.gif   11.08.2002   09:21:11-09:51:11    1 S 
   c0208131.gif   13.08.2002   14:00:01-16:00:01    2 S/F (rate 1s) 
   c0208141.gif   14.08.2002   08:30:01-09:00:01   40 F   (rate 1s) 
   c0208142.gif   14.08.2002   08:45:01-09:15:01   40 F   (rate 1s) 
   c0208161.gif   16.08.2002   07:10:01-08:10:01   27 RF  (rate 1s) 
   c0208162.gif   16.08.2002   11:29:28-12:59:28   49 GB 
   c0208171.gif   17.08.2002   08:45:01-09:15:01    1 S 
   c0208181.gif   18.08.2002   09:50:01-10:20:01    4 S/F (rate 1s) 
   c0208182.gif   18.08.2002   13:35:01-14:05:01   40 F   (rate 1s) 
   c0208191.gif   19.08.2002   10:26:42-10:56:42   46 C 
   c0208192.gif   19.08.2002   14:19:20-14:49:20   46 C 
   c0208201.gif   20.08.2002   08:08:02-08:38:02    2 S/F 
   c0208202.gif   20.08.2002   13:00:01-16:00:01   40 F   (rate 1s) 
   c0208231.gif   23.08.2002   08:09:23-10:39:16   45 C 
   c0208235.gif   23.08.2002   10:00:01-16:00:01   40 F   (rate 1s) 
   c0208241.gif   24.08.2002   14:40:01-15:40:01   40 F   (rate 1s) 
   c0208271.gif   27.08.2002   12:14:32-12:44:32    2 S/F 
   c0208281.gif   28.08.2002   07:48:01-09:48:01    6 S   (rate 1s) 
   c0208282.gif   28.08.2002   10:54:43-11:24:43    6 S 
   c0208291.gif   29.08.2002   07:10:16-07:40:16   46 C 
   c0208292.gif   29.08.2002   08:54:01-09:54:01    2 S/F (rate 1s) 
   c0208293.gif   29.08.2002   10:31:19-11:01:19    2 S/F 
   c0208294.gif   29.08.2002   12:43:20-13:13:20   45 C 
   c0208295.gif   29.08.2002   13:54:01-14:54:01   45 C 
   c0208301.gif   30.08.2002   13:23:00-13:53:00   47 GB 
   c0208302.gif   30.08.2002   14:08:01-15:08:01   40 F   (rate 1s) 
   c0208311.gif   31.08.2002   09:54:01-10:24:01    2 S/F (rate 1s) 
   c0208312.gif   31.08.2002   13:39:01-14:09:01    2 S/F (rate 1s) 
   c0208313.gif   31.08.2002   14:17:53-14:47:53    5 S 
   c0208314.gif   31.08.2002   15:09:01-15:39:01   40 F   (rate 1s) 
   c0208315.gif   31.08.2002   15:24:01-15:54:01   40 F   (rate 1s) 
   c0209011.gif   01.09.2002   07:36:04-08:06:04   40 F   (rate 1s) 
   c0209012.gif   01.09.2002   08:19:32-08:49:32   40 F   (rate 1s) 
   c0209013.gif   01.09.2002   09:26:58-09:56:58   40 F   (rate 1s) 
   c0209031.gif   03.09.2002   12:24:01-13:24:01   40 F   (rate 1s) 
   c0209091.gif   09.09.2002   11:00:01-14:00:01   40 F   (rate 1s) 
   c0209101.gif   10.09.2002   07:48:01-09:48:01   40 F   (rate 1s) 
   c0209102.gif   10.09.2002   10:15:45-10:45:45    2 S/F 
   c0209103.gif   10.09.2002   14:48:01-15:18:01    2 S/F 
   c0209111.gif   11.09.2002   07:12:20-07:42:20   46 C 
   c0209131.gif   13.09.2002   14:24:01-15:24:01   41 F   (rate 1s) 
   c0209141.gif   14.09.2002   12:10:08-12:40:08   40 F   (rate 1s) 
   c0209171.gif   17.09.2002   07:00:01-09:00:01    2 S/F (rate 1s) 
   c0209172.gif   17.09.2002   10:00:01-12:00:01    2 S/F (rate 1s) 
   c0209181.gif   18.09.2002   10:13:11-10:43:11    2 S/F 
   c0209182.gif   18.09.2002   15:27:37-15:57:37    2 S/F 
   c0209201.gif   20.09.2002   09:09:44-09:39:44    2 S/F 
   c0209271.gif   27.09.2002   13:01:24-13:31:24    2 S/F 
   c0209272.gif   27.09.2002   14:00:01-16:00:01   40 F   (rate 1s) 
   c0209281.gif   28.09.2002   09:00:01-12:00:01   40 F   (rate 1s) 
   c0209291.gif   29.09.2002   08:33:01-09:03:01   40 F   (rate 1s) 
   c0209292.gif   29.09.2002   14:33:01-15:03:01    2 S/F (rate 1s) 
   c0209301.gif   30.09.2002   10:20:01-11:20:01   40 F   (rate 1s) 
   c0210031.gif   03.10.2002   09:00:01-11:00:01   40 F   (rate 1s) 
   c0210041.gif   04.10.2002   12:16:01-14:16:01    2 S/F (rate 1s) 
   c0210051.gif   05.10.2002   10:37:18-11:07:18    5 S 
   c0210061.gif   06.10.2002   11:00:01-13:00:01   40 F   (rate 1s) 
   c0210141.gif   14.10.2002   13:00:01-15:00:01   40 F   (rate 1s) 
   c0210151.gif   15.10.2002   13:00:01-15:00:01    5 S   (rate 1s) 
   c0210161.gif   16.10.2002   09:00:01-11:00:01    8 S   (rate 1s) 
   c0210201.gif   20.10.2002   08:00:01-10:00:01    2 S/F (rate 1s) 
   c0210202.gif   20.10.2002   13:00:01-15:00:01   46 C   (rate 1s) 
   c0210281.gif   28.10.2002   11:58:36-12:28:36    2 S/F 
   c0210311.gif   31.10.2002   09:20:40-09:50:40   40 F 
   c0211051.gif   05.11.2002   12:51:19-13:21:19    2 S/F 
   c0211091.gif   09.11.2002   11:41:52-12:11:52   40 F 
   c0211092.gif   09.11.2002   12:41:37-13:41:37   49 GB 
   c0211141.gif   14.11.2002   11:04:55-11:34:55    5 S 
   c0211161.gif   16.11.2002   10:00:01-12:00:01    2 S/F (rate 1s) 
   c0211211.gif   21.11.2002   12:00:01-14:00:01   40 F   (rate 1s) 
   c0211221.gif   22.11.2002   13:00:01-14:00:01   40 F   (rate 1s) 
   c0211231.gif   23.11.2002   08:32:56-09:02:56   40 F 
   c0211251.gif   25.11.2002   10:00:01-11:00:01    2 S/F (rate 1s) 
   c0212101.gif   10.12.2002   12:12:07-12:42:07    2 S/F 
   c0212131.gif   13.12.2002   10:08:47-10:38:47   40 F 
   c0212141.gif   14.12.2002   11:50:01-12:10:01   40 F  (rate 1s) 
   c0212151.gif   15.12.2002   11:00:01-12:00:01   40 F  (rate 1s) 
   c0212161.gif   16.12.2002   11:01:35-11:31:35    2 S/F 
   c0212201.gif   20.12.2002   09:04:05-09:34:05    4 S/F 
   c0212202.gif   20.12.2002   10:40:01-11:00:01   46 C 
   c0212203.gif   20.12.2002   11:11:37-11:41:37   45 C 
   c0212204.gif   20.12.2002   12:10:01-12:30:01    5 S 
   c0212205.gif   20.12.2002   12:40:01-13:00:01   40 F  (rate 1s) 
   c0212206.gif   20.12.2002   13:00:01-14:00:01   47 GB (rate 1s) 


Last update:   06.01.2004

Copyright © 2004 Astronomical Institute, 25165 Ondrejov, Czech Republic