Catalogue of all solar flares with asymmetry absorption observed by the MFS&HSFA at Ondrejov for 1998-2007 year.


Time is in UT. Data from NOAA SEC and other sources are given.

Made by Yu. A. Kupryakov, P. Kotrč, L.K. Kashapova in 2011.


MFS


1998

Date Start

NOAA

Max

NOAA

End

NOAA

Start

MFS

End

MFS

Type AR Trace OSR NGDC Yohkoh CME Note
19980923 0640 0713 0731 0638 0743 M7.1 8340 + + +  

1999

Date Start

NOAA

Max

NOAA

End

NOAA

Start

MFS

End

MFS

Type AR Trace OSR NGDC Yohkoh CME Note
19990601 0755 0803 0812 0758 0817 C2.5 8554 + +    
19990623 0649 0709 0735 0712 0749 M1.7 8598 + +    
19990630 1124 1130 1138 1127 1136 M1.9 8603   + + +
19990801 0638 0645 0648 0645 0652 C9.2 8647   + + +
19990819 1159 1205 1213 1215 1221 M1.0 8672 + +    

2001

Date Start

NOAA

Max

NOAA

End

NOAA

Start

MFS

End

MFS

Type AR Trace RESIK Yohkoh OSR NGDC CME HXRS Note
20010503 0754 0831 0849 0830 0841 C2.9 9447 +     + +  
20010513 0813 0820 0831 0819 0827 C3.4 9455 +     +    
20010615 1001 1013 1020 1009 1044 M6.3 9502 +   + + + +
20010928 0810 0830 0910 0826 0853 M3.3 0936       + +  

2002

Date Start

NOAA

Max

NOAA

End

NOAA

Start

MFS

End

MFS

Type AR Trace RESIK GOES/

RHESSI

OSR NGDC CME HXRS Note
20020515 0800 0813 0825 0824 0834 M1.0 9948 + + + + +  
20020516 0624 0627 0655 0627 0643 SF 9950 + + + + +  
20020529 1021 1026 1030 1028 1029 C3.4 9973 + + + +    
20020623 0819 0824 0827 0820 0827 C1.9 0005 + + + +    
20020726 0804 0829 0902 0820 0830 M1.3 0044   + + +   +
20020728 1101 1106 1110 1051 1129 C7.6 0039 + + + + +  
20020731 0950 0958 1006 0958 1004 C9.6 0039 + + + +   +
20020816 1132 1232 1307 1218 1310 M5.2 0069 + + + + +  
20020818 0954 1005 1009 0957 1023 M2.3 0069 + + + + + +
20020823 0800 0946 1014 0824 0835 M1.5 0069 + + + + + +
20020930 0658 0701 0703 0701 0703 C2.6 0000 + + + + +  
20021031 0918 0926 0939 0920 0950 M1.1 0175 + + + + + +
20021109 1308 1323 1336 1326 1340 M4.6 0180   + + + +  

2003

Date Start

NOAA

Max

NOAA

End

NOAA

Start

MFS

End

MFS

Type AR Trace RESIK GOES/

RHESSI

OSR NGDC CME Note
20030413 0956 1001 1005 0952 0958 B3.6 0330   + + + +
20030424 0530 0538 0547 0538 0545 C4.5 0337   + + + +
20030425 0523 0540 0558 0538 0556 M1.2 0346   + + + +
20030426 0801 0807 0809 0758 0814 M7.0 0338     + + +
20030429 0432 0459 0510 0456 0507 M1.1 0337   + + +  
20030501 1041 1044 1049 1045 1148 C1.5 0349 + + + + +
20030522 0642 0703 0712 0708 0733 C4.9 0362 + + + + +
20030603 1051 1059 1102 1100 1120 C2.9 0375     + +  
20030607 1320 1323 1326 1324 1329 C1.1 0375     + + +
20030612 1022 1027 1032 1028 1031 C8.1 0375     + +  
20030624 1322 1329 1332 1329 1335 C1.4 0391       +  
20030720 0945 1002 1008 0955 1008 C2.4   +   + + +
20030721 0724 0727 0731 0719 0730 C2.4 0410 +   + +  
20030721 0736 0739 0741 0735 0753 C1.7 0410 +   + +  
20030802 0703 0709 0723 0711 0712 B6.2 0424 +   + + +
20030810 1011 1020 1031 1015 1038 C3.5 0425     + +  
20030924 0622 0626 0628 0632 0642 C1.2 0464 +     + +
20031028 0951 1110 1124 1004 1145 X17.2 0486 +   + + + T(mfs)=UT-1h
20031120 1013 1018 1023 1001 1017 C4.1 0501       + + T(mfs)=UT-2h

2004

Date Start

NOAA

Max

NOAA

End

NOAA

Start

MFS

End

MFS

Type AR Trace GOES/

RHESSI

OSR NGDC CME Note
20040317 0753 0809 0813 0809 0817 C1.5 0574   + +  
20040317 0918 0931 0944 0922 0923 C1.6 0572   + + +
20040317 1419 1427 1448 1437 1444 C2.5 0574   + +  
20040319 1211 1317 1339 1257 1322 C2.5 0578   + + +
20040329 0755 0758 0801 0756 0804 B5.0 0587 + + + +
20040331 1036 1151 1245 1109 1335 C3.4 0582 + + +  
20040423 1141 1150 1152 1110 1156 M1.5 0597   + +  



HSFA


2005

Date Start

NOAA

Max

NOAA

End

NOAA

Start

HSFA

End

HSFA

Type AR Trace GOES/

RHESSI

OSR NGDC CME Note
20050516 0856 0908 0915 0912 0919 M1.6 0763 + + +  
20050527 1153 1230 1240 1227 1239 M1.1 0767 + + + +

2007

Date Start

NOAA

Max

NOAA

End

NOAA

Start

HSFA

End

HSFA

Type AR Trace GOES/

RHESSI

OSR NGDC CME Note
20070608 0822 0846 0900 0838 0856 C2.9 0960   + + +
20070610 0721 0727 0735 0727 0737 B1.9 0960 + + +  

Note

Please feel free to send your comments or questions to kupry@asu.cas.cz / kupry@sai.msu.ru and pkotrc@asu.cas.cz
© 2009 Yu. Kupryakov, Pavel Kotrč, Larisa Kashapova