About us

main
HSFA 2
MFS
staff
software

 Data

latest data
archive - HSFA 2
archive - MFS
flare catalogue
animated images
Mirror data archiv

 Other things

historical page
common life
links

 Search (Google)


 

Multichannel Flare Spectrograph Data Archive

Video-records: LINEAR POLARIZATION


       Tape POL1     29.05.98 - 06.07.2001

Date             Start UT   Stop UT       Counter start

29.05.1998       06:18:23 - 06:20:02      0:00:00
05.06.1998       14:23:34 - 14:26:10      0:02:54
21.06.1998       09:21:09 - 09:24:01      0:08:02
                 10:02:07 - 10:03:34      0:13:33
20.07.1998       06:30:11 - 06:31:50      0:15:35
07.08.1998       07:31:27 - 07:34:44      0:19:04
                 07:44:02 - 07:47:30      0:25:29
                 08:23:22 - 08:23:30      0:32:22
                 08:55:10 - 08:56:39      0:32:30
23.09.1998       07:49:35 - 07:52:01      0:35:23
                 08:08:08 - 08:08:51      0:40:09
                 08:26:47 - 08:28:59      0:43:24
                 08:34:26 - 08:36:02      0:47:39
24.05.1999       07:19:42 - 07:26:32      0:50:44
                 07:35:22 - 07:37:20      0:59:52
16.04.2000       10:24:24 - 10:24:28      1:03:44
30.04.2000       07:58:23 - 08:19:16      1:03:46
01.05.2000       07:47:34 - 07:54:46      1:45:08
                 10:40:29 - 10:41:55      1:59:17
14.05.2000       09:51:36 - 09:52:55      2:01:57
02.06.2000       12:30:30 - 12:32:57      2:04:15
01.08.2000       07:37:08 - 07:43:03      2:09:10
02.08.2000       08:35:14 - 09:02:30      2:16:13
03.08.2000       06:42:34 - 06:43:59      3:08:28
02.08.2000       09:04:03 - 09:05:48      3:11:16
24.04.2001       09:35:46 - 09:36:15      3:14:28
25.04.2001       07:47:30 - 07:47:59      3:14:57
                 08:28:56 - 08:49:53      3:15:27
02.05.2001       10:55:04 - 10:56:45      3:19:37
03.05.2001       07:04:53 - 07:05:01      3:21:19
                 08:42:43 - 08:44:43      3:21:29
11.05.2001       06:53:58 - 06:55:22      3:23:29
                 07:02:06 - 07:03:37      3:24:53
                 07:19:03 - 07:22:16      3:26:25
                 07:34:42 - 07:45:25      3:29:38
14.05.2001       12:26:42 - 12:28:09      3:40:21
                 12:34:10 - 12:36:11      3:41:49
21.05.2001       05:49:34 - 05:53:05      3:43:51
                 08:11:16 - 08:13:43      3:47:23
23.05.2001       11:10:01 - 11:14:16      3:49:51
25.05.2001       07:05:03 - 07:07:50      3:54:07
13.06.2001       07:53:56 - 07:56:48      4:03:07
                 08:48:30 - 08:50:46      4:06:00
15.06.2001       10:10:06 - 10:18:00      4:08:16
06.07.2001       05:17:46 - 05:39:34      4:16:10


       Tape POL2

06.07.2001       05:45:33 - 05:48:35      0:00:00
                 05:53:10 - 06:03:34      0:03:02
                 06:07:52 - 06:20:43      0:13:27
                 06:26:04 - 06:29:31      0:26:18
                 06:38:29 - 06:44:42      0:29:46
                 07:28:34 - 07:32:38      0:35:58
15.07.2001       07:10:54 - 07:13:15      0:40:02
                 07:16:34 - 07:20:53      0:42:23
24.09.2001       10:13:54 - 10:14:53      0:46:42
29.09.2001       06:23:28 - 06:25:45      0:47:41
                 10:48:37 - 10:52:04      0:49:57
                 11:02:27 - 11:05:57      0:53:24
31.10.2001       07:44:25 - 07:47:56      0:56:54
                 09:22:49 - 09:26:24      1:00:25
                 11:33:44 - 11:49:56      1:04:00
02.05.2002       08:45:31 - 08:46:28      1:20:11
14.05.2002       08:51:25 - 08:54:35      1:21:09
17.05.2002       08:13:46 - 08:15:04      1:24:19
                 08:43:48 - 08:46:48      1:25:37
03.06.2002       09:12:34 - 09:13:23      1:28:37
                 09:17:35 - 09:17:47      1:29:27
23.06.2002       08:37:49 - 08:39:34      1:29:38
29.10.2002       07:43:47 - 07:44:58      1:31:24

BACK